Business Term Deposit Savings Rates
| Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
|---|
| 90 Days | 1.50% | 1.75% | 1.51% | 1.76 % |
| 6 Month | 3.35% | 3.60% | 3.40% | 3.66% |
| 9 Month | 3.35% | 3.60% | 3.40% | 3.66% |
| 12 Month | 3.50% | 3.75% | 3.55% | 3.81% |
| 15 Month | 3.50% | 3.75% | 3.55% | 3.81% |
| 18 Month | 3.50% | 3.75% | 3.55% | 3.81% |
| 22 Month | 3.50% | 3.75% | 3.55% | 3.81% |
| 24 Month "Bump-up"^ | 3.35% | 3.60% | 3.40% | 3.66% |
| 24 Month | 3.60% | 3.85% | 3.66% | 3.91% |
| 29 Month | 3.60% | 3.85% | 3.66% | 3.91% |
| 36 Month | 3.75% | 4.00% | 3.81% | 4.07% |
| 48 Month | 3.75% | 4.00% | 3.81% | 4.07% |
| 60 Month "Bump-up"^ | 3.50% | 3.75% | 3.55% | 3.81% |
| 60 Month | 3.75% | 4.00% | 3.81% | 4.07% |
| Rates subject to change at any time. Rates effective as of September 21, 2026. |
*There is a $500 minimum balance required to open any Term Deposit.
^ The rate for Bump-up Rate Term Deposits may be adjusted to the posted rate that is currently in effect, should the market rates rise to be more favorable. This bump-up adjustment can only be made once during your term, with a maximum increase up to 2.00% above your initial rate.