Please note: Debit Processing may be intermittently experiencing a service interruption. As a result, Visa transactions with a completion date of April 14, 2025, may be duplicated. We are working to resolve this issue as soon as possible.
Business Service Prices
Here at UMassFive, we believe in keeping the cost of conducting financial services as low as possible, and make every effort to keep our prices to a minimum. Many of these charges are avoidable or can be reduced by using alternative services. Items listed with a may be waived using Co-op Points. Member must have points available in the current monthly statement cycle in order to waive a charge or affect a rate change.
Service Price/Point Redemption Values
Service Price Amount | Points Needed |
< = $5 | 250 pts |
> $5 and < = $10 | 500 pts |
> $10 and < = $20 | 1,250 pts |
> $20 and < = $30 | 1,500 pts |
> $30 | 1,750 pts |
Redeeming your Co-op Points is simple. Reach out to our Contact Center locally at 413.256.5500 or toll-free at 800.852.5886 or speak with any UMassFive staff member and they'll be glad to apply your Co-op Points to any qualified product or service.
Business Service Prices
Type of Service | Price Amount | |
---|---|---|
Fees marked with a star may be waived with Co-op Points | ||
Abandoned Property Processing | $35.00 | |
Business Interest Checking Below Minimum Balance | $10.00/month | |
Business Co-op Advantage Checking Below Minimum Balance | $25.00/item | |
Business Remote (On-Site) Deposit Capture: Per Item Deposit Charge | Based on compensating balance | |
Business Remote (On-Site) Deposit Capture: Equipment Rental | $50.00/month | |
![]() | Cashier’s Check Payable to Third Party | $5.00 |
![]() | Check Copy | $5.00 |
![]() | Foreign Deposited Item | $15.00 |
Inactivity | $5.00/month # | |
![]() | Insufficient Funds | $32.00 |
Levy Compliance | $30.00 | |
Loan Payment by Online Portal | Free | |
Loan Payment by Phone | $10.00/use | |
Loan Payment by Online Portal/Phone: Returned ACH Deposit | $32.00 | |
![]() | Money Manager Below Minimum Balance | $10.00/month |
![]() | Money Manager Plus Below Minimum Balance | $25.00/month |
![]() | Money Order | $3.00 |
On-us Check Cashing (for non-members) | $5.00/check | |
![]() | Overdraft Protection – Share Transfer | $5.00 |
![]() | Replacement Debit Card | $10.00/card |
Research | $25.00/hour | |
![]() | Returned Mail | $3.00 |
![]() | Rush Card - Debit or Credit – Post Office | $35.00 |
Rush Card - Debit or Credit - FedEx | $50.00 | |
Safe Deposit Box – Drilling and Re-Key | $450.00 | |
Safe Deposit Box - Annual Price: | ||
| $45.00/year | |
| $55.00/year | |
| $70.00/year | |
| $90.00/year | |
| $150.00/year | |
Safe Deposit Box – Late Payment | $25.00 | |
![]() | Statement/Transaction Activity Copy | $5.00/statement |
![]() | Stop Payment – ACH Debit | $32.00 |
![]()
| Stop Payment – Cashier’s Check | $32.00 |
![]() | Stop Payment – Money Order | $32.00 |
![]() | Stop Payment – Personal/Business Check | $32.00 |
Stop Payment – Bill Pay Check | $42.00 | |
Transaction Limit Charge – Business Co-op Advantage Checking | $0.50/item over 1,000 transactions | |
Transaction Limit Charge – Business Base Checking | $0.50/item over 500 transactions | |
Uncollected Funds – Check | $32.00 | |
Wire Transfer - Incoming Domestic | $10.00 | |
Wire Transfer - Incoming International | $15.00 | |
Wire Transfer – Outgoing Domestic | $25.00 | |
Wire Transfer - Outgoing International U.S. Dollars | $45.00 |
# After 1 year if over age 18 and the balance <$500
Online Banking Service Prices
Type of Service | Price Amount |
---|---|
Bill Pay Overnight Check | $14.95 |
Bill Pay Same Day Payment | $9.95 |
Bill Pay Laser Draft NSF | $32.00 |
Bill Pay ACH NSF | $32.00 |
Bill Pay Corporate Check NSF | $32.00 |
Online Wire Transfer – Outgoing Domestic | $20.00 |
Online ACH Return/Notice of Change | $10.00 |
Online ACH – Initiated | $1.00 |
Online Wire Transfer –Outgoing Domestic | $25.00 |
Service Prices Effective January 2, 2025