Our Hadley Branch will remain closed through the week of October 19, due to ongoing water and plumbing issues. The drive-up Smart ATM remains open for your convenience, and includes the ability to deposit funds and make loan payments. All other branches remain open as usual during normal business hours. Access your accounts anytime through online and mobile banking.
Loan Rates
| Rates subject to change at any time. Rates effective as of October 5, 2026. APY is accurate as of the last dividend declaration date., |
Auto Loans @
| Product | Annual Percentage Rate (APR) | APR with 2,500 Co-op Points | Max Term |
|---|---|---|---|
| Rates Start at... | |||
| Autos: New, Used, and Refinancing | 5.59% | 5.34% | 24 to 66 Months |
| Autos: New, Used, and Refinancing | 5.84% | 5.59% | 67 to 72 Months |
| Autos: New, Used, and Refinancing | 6.44% | 6.19% | 73 to 84 Months |
Motorcycle Loans #
| Product | Annual Percentage Rate (APR) | APR: 2,500 Co-op Points | Term | Limits |
|---|---|---|---|---|
| Motorcycle New & Used | 7.49% | 7.24% | 36 Months | 100% Financing |
| Motorcycle New & Used | 8.24% | 7.99% | 48 Months | 100% Financing |
| Motorcycle New & Used | 8.80% | 8.55% | Over 48 Months | 100% Financing |
Bicycle Loans
| Product | Annual Percentage Rate | Limit | Maximum Term |
|---|---|---|---|
| Rates Starting At... | |||
| Standard Bicycle Loan | 3.90% | $5,000 | 36 Months |
| Quadrini Bicycle Exclusive | 0% | $5,000 | 36 Months |