Loan Rates
| Rates subject to change at any time. Rates effective as of December 4, 2025. APY is accurate as of the last dividend declaration date., |
Auto Loans @
| Product | Annual Percentage Rate (APR) | APR with 2,500 Co-op Points | Max Term |
|---|---|---|---|
| Rates Start at... | |||
| Autos: New, Used, and Refinancing | 5.79% | 5.54% | 24 to 66 Months |
| Autos: New, Used, and Refinancing | 6.04% | 5.79% | 67 to 72 Months |
| Autos: New, Used, and Refinancing | 6.64% | 6.39% | 73 to 84 Months |
Motorcycle Loans #
| Product | Annual Percentage Rate (APR) | APR: 2,500 Co-op Points | Term | Limits |
|---|---|---|---|---|
| Motorcycle New & Used | 7.49% | 7.24% | 36 Months | 100% Financing |
| Motorcycle New & Used | 8.24% | 7.99% | 48 Months | 100% Financing |
| Motorcycle New & Used | 8.80% | 8.55% | Over 48 Months | 100% Financing |
Bicycle Loans
| Product | Annual Percentage Rate | Limit | Maximum Term |
|---|---|---|---|
| Rates Starting At... | |||
| Standard Bicycle Loan | 3.90% | $5,000 | 36 Months |
| Quadrini Bicycle Exclusive | 0% | $5,000 | 36 Months |