Term Deposit Savings Rates
| Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
|---|
| 90 Days | 1.00% | 1.25% | 1.00% | 1.25 % |
| 6 Month | 3.20% | 3.45% | 3.24% | 3.50% |
| 9 Month | 3.30% | 3.55% | 3.35% | 3.60% |
| 12 Month | 3.15% | 3.40% | 3.19% | 3.45% |
| 15 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 18 Month | 3.25% | 3.50% | 3.29% | 3.55% |
| 22 Month | 3.25% | 3.50% | 3.29% | 3.55 % |
| 24 Month "Bump-up"^ | 3.10% | 3.35% | 3.14% | 3.40% |
| 24 Month | 3.35% | 3.60% | 3.40% | 3.66% |
| 29 Month | 3.40% | 3.65% | 3.45% | 3.71% |
| 36 Month | 3.40% | 3.65% | 3.45% | 3.71% |
| 48 Month | 3.45% | 3.70% | 3.50% | 3.76% |
| 60 Month "Bump-up"^ | 3.25% | 3.50% | 3.29% | 3.55% |
| 60 Month | 3.50% | 3.75% | 3.55% | 3.81% |
| Rates subject to change at any time. Rates effective as of April 6, 2026. |
*There is a $500 minimum balance required to open any Term Deposit.
^ The rate for Bump-up Rate Term Deposits may be adjusted to the posted rate that is currently in effect, should the market rates rise to be more favorable. This bump-up adjustment can only be made once during your term, with a maximum increase up to 2.00% above your initial rate.