Please note that our loan payment portal is currently experiencing technical difficulties. In the meantime, you can continue to make loan and bill payments through Online Banking and our Mobile Banking App. We apologize for the inconvenience and appreciate your patience.
Education Accounts
Better rates on higher education
Our Coverdell Education accounts can help you save for your family's future education costs, whether that's for two years, four years, or more!
Tax Advantages
Earnings (Dividends) are tax-free if they are used to pay for educational expenses.
Low Initial Deposit
With minimum balances starting at $500, you can begin earning a higher rate sooner.
Education Account Rates
Product | Minimum Balance | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|---|---|---|---|---|
IRA Savings Account | No Minimum Balance | 0.03% | 0.03% | ||
90 Days Fixed | Over $500 | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month Fixed | Over $500 | 3.75% | 4.00% | 3.81% | 4.07% |
9 Month Fixed | Over $500 | 3.75% | 4.00% | 3.81% | 4.07% |
12 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
15 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
18 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
22 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
24 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
29 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
36 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
48 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
60 Month Fixed | Over $500 | 3.25% | 3.50% | 3.29% | 3.55% |
Rates subject to change at any time. Rates effective as of April 14, 2025. APY is accurate as of the last dividend declaration date. |
Prepare for College!
/sites/default/files/styles/background_image/public/images/cta/iStock-617734236-edit.jpg?h=a141e9ea&itok=aftWIhRo
For disclosures and additional details, visit here.
Financial Knowledge:
blue