Please be aware that eStatements access within Online Banking is currently experiencing system issues. We are engaged with our eStatements provider, who is actively working to restore access, but currently have no estimated time for complete resolution of the problem. We will provide an update here once access has been restored to normal.
Education Accounts
Better rates on higher education
Our Coverdell Education accounts can help you save for your family's future education costs, whether that's for two years, four years, or more!
Tax Advantages
Earnings (Dividends) are tax-free if they are used to pay for educational expenses.
Low Initial Deposit
With minimum balances starting at $500, you can begin earning a higher rate sooner.
Education Account Rates
Product | Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
IRA Share Account | No Minimum Balance | 0.05% | 0.05% |
90 Days Fixed | Over $500 | 1.00% | 1.00% |
6 Month Fixed | Over $500 | 2.50% | 2.52% |
9 Month Fixed | Over $500 | 4.00% | 4.07% |
12 Month Fixed | Over $500 | 4.00% | 4.07% |
15 Month Fixed | Over $500 | 3.50% | 3.55% |
18 Month Fixed | Over $500 | 3.50% | 3.55% |
22 Month Fixed | Over $500 | 3.50% | 3.55% |
24 Month Fixed | Over $500 | 3.50% | 3.55% |
29 Month Fixed | Over $500 | 3.00% | 3.04% |
36 Month Fixed | Over $500 | 3.00% | 3.04% |
48 Month Fixed | Over $500 | 3.00% | 3.04% |
60 Month Fixed | Over $500 | 3.00% | 3.04% |
Rates subject to change at any time. Rates effective as of February 1, 2023. |
Prepare for College!
/sites/default/files/styles/background_image/public/images/cta/iStock-617734236-edit.jpg?h=a141e9ea&itok=aftWIhRo
For disclosures and additional details, visit here.
blue