Rates subject to change at any time. Rates effective as of November 15, 2024. |
| Dividend Rate | Annual Percentage Yield |
---|
For qualifying accounts with balances up to $25,000 | 0.50% | 0.50% |
On balances over $25,000 on qualifying accounts | 0.10% | 0.50% - 0.11% |
If qualifications are not met | 0.03% | 0.03% |
Minimum Balance |
Dividend Rate |
Annual Percentage Yield |
No Minimum Balance |
0.00% |
0.00% |
Minimum Balance |
Dividend Rate |
Annual Percentage Yield |
$5-$1,500 |
0.05% |
0.05% |
$1,501-$5,000 |
0.05% |
0.05% |
$5,001+ |
0.05% |
0.05% |
Tier | Balance | Dividend Rate | Annual Percentage Yield |
---|
1 | $0-$25,000 | 0.50% | 0.50% |
2 | $25,000.01-$50,000 | 0.60% | 0.60% |
3 | $50,000.01-$75,000 | 0.70% | 0.70% |
4 | $75,000.01+ | 0.80% | 0.80% |
Tier | Balance | Dividend Rate | Annual Percentage Yield |
---|
1 | $0-$100,000 | 1.00% | 1.00% |
2 | $100,000.01-$200,000 | 2.75% | 1.00% - 1.89% |
3 | $200,000.01+ | 3.00% | 1.89% - 2.81% |
'
Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|
90 Days | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month | 4.15% | 4.40% | 4.22% | 4.48% |
9 Month | 4.00% | 4.25% | 4.07% | 4.33% |
12 Month | 3.75% | 4.00% | 3.81% | 4.07% |
15 Month | 3.75% | 4.00% | 3.81% | 4.07% |
18 Month | 3.25% | 3.50% | 3.29% | 3.55% |
22 Month | 3.25% | 3.50% | 3.29% | 3.55% |
24 Month "Bump-up"^ | 2.90% | 3.15% | 2.93% | 3.19% |
24 Month | 3.15% | 3.40% | 3.19% | 3.45% |
29 Month | 3.15% | 3.40% | 3.19% | 3.45% |
36 Month | 3.15% | 3.40% | 3.19% | 3.45% |
48 Month | 2.80% | 3.05% | 2.83% | 3.09% |
60 Month "Bump-up"^ | 2.50% | 2.75% | 2.52% | 2.78% |
60 Month | 2.75% | 3.00% | 2.78% | 3.04% |
Learn more about our Business products here.
* $10 service charge will be applied if balance drops below $2,500 at any time during the month. Rates are subject to change without notice. Rate may change after account opening. Fees may reduce earnings on the account. Annual Percentage Yield is accurate as of the date listed on the top of this page.
**$25 service charge will be applied if balance drops below $100,000 at any time during the month. Rates as stated apply only to the portions of the account balance in each tier, which will result in a blended Annual Percentage Yield for the full account balance. Rates are subject to change without notice. Fees may reduce earnings on the account. Annual Percentage Yield is accurate as of the date listed on the top of this rate sheet.