Service Prices
Here at UMassFive, we believe in keeping the cost of conducting financial services as low as possible, and make every effort to keep our prices to a minimum. Many of these charges are avoidable or can be reduced by using alternative services. Items listed with a  may be waived using Co-op Points. Member must have points available in the current monthly statement cycle in order to waive a charge or affect a rate change.
 may be waived using Co-op Points. Member must have points available in the current monthly statement cycle in order to waive a charge or affect a rate change.
Service Price/Point Redemption Values
| Service Price Amount | Points Needed | 
| < = $5 | 250 pts | 
| > $5 and < = $10 | 500 pts | 
| > $10 and < = $20 | 1,250 pts | 
| > $20 and < = $30 | 1,500 pts | 
| > $30 | 1,750 pts | 
Redeeming your Co-op Points is simple. Reach out to our Contact Center locally at 413.256.5500 or toll-free at 800.852.5886 or speak with any UMassFive staff member and they'll be glad to apply your Co-op Points to any qualified product or service.
Consumer Service Prices
(View here for Business Service Prices)
| Type of Service | Price Amount | |
|---|---|---|
| Services marked with a star may be waived with Co-op Points | ||
| Abandoned Property Processing | $35.00 | |
|  | Cashier’s Check Payable to Third Party | $5.00 | 
|  | Check Copy | $5.00 | 
| Coin Machine (at Hadley/Northampton King St./Springfield Branches) | Free | |
|  | Foreign Item | $15.00 | 
| Foreign Transaction (Debit Card/Platinum Credit Card) | 1% of each transaction conducted in a foreign currency | |
| Foreign Transaction (Debit Card/Platinum Credit Card) | 0.8% of each transaction conducted in U.S. dollars | |
| Inactivity | $5.00/month # | |
|  | Insufficient Funds | $32.00 § | 
| Levy Compliance | $30.00 | |
| Loan Payment by Online Portal | Free | |
| Loan Payment by Phone | $10.00/use | |
|  | Money Manager Below Minimum Balance | $10.00/month | 
|  | Money Manager Plus Below Minimum Balance | $25.00/month | 
|  | Money Order | $3.00 | 
| On-us Check Cashing (for non-members) | $5.00/check | |
|  | Overdraft Protection – Share Transfer | $5.00 § | 
| Paper Statement | $3.00/month ^ | |
|  | $32.00 § | |
|  | Replacement Card – Standard Debit Card | $10.00/card | 
| Research | $25.00/hour | |
|  | Returned Mail | $3.00 | 
|  | Rush Card - Debit or Credit – Post Office | $35.00 | 
| Rush Card - Debit or Credit - FedEx | $50.00 | |
| Safe Deposit Box – Drilling and Re-Key | $450.00 | |
| Safe Deposit Box - Annual Price: | ||
| 
 | $45.00/year | |
| 
 | $55.00/year | |
| 
 | $70.00/year | |
| 
 | $90.00/year | |
| 
 | $150.00/year | |
| Safe Deposit Box – Late Payment | $25.00 | |
|  | Statement/Transaction Activity Copy | $5.00/statement | 
|  | Stop Payment – ACH Debit | $32.00 | 
|  | Stop Payment – Cashier’s Check | $32.00 | 
|  | Stop Payment – Money Order | $32.00 | 
|  | Stop Payment – Personal Check | $32.00 | 
| Stop Payment – Bill Pay Check | $42.00 | |
|  | Uncollected Funds – Check | $32.00 | 
| Wire Transfer - Incoming Domestic | $10.00 | |
| Wire Transfer - Incoming International | $15.00 | |
| Wire Transfer – Outgoing Domestic | $25.00 | |
| Wire Transfer – Outgoing International involving only U.S. Dollars | $45.00 | |
§ The categories of transactions for which an overdraft, insufficient funds, or Premium Overdraft charge may be imposed are those by any of the following means: checking account, in-person withdrawal, ATM withdrawal, or other electronic means.
# After 1 year if over age 18 and the balance <$500
^ Applied to all consumer checking accounts not enrolled in eStatements for members aged 18-65.
Digital Banking Service Prices
| Type of Service | Price Amount | 
|---|---|
| A2A Inbound Transfers | $1.00 (First 5 free per month) | 
| A2A Inbound Transfer Next Day (Loans Only) | $2.95 | 
| A2A Outbound Transfer | $1.00 | 
| Bill Pay Overnight Check | $14.95 | 
| Bill Pay ACH NSF | $32.00 | 
| Bill Pay Laser Draft NSF | $32.00 | 
| Bill Pay Same Day Payment | $9.95 | 
| Credit Score Manager: Basic Plan | Free | 
| Credit Score Manager: Premium Plan | $6.95 | 
| One-Time ACH | $10.00 | 
| Zelle® Instant Payment User | Free | 
| Zelle® Request Money User | Free | 
| Zelle® Standard Service User | Free | 
| Zelle® Stop Payment User | $32.00 | 
Zelle® and the Zelle® related marks are wholly owned by Early Warning Services, LLC and are used herein under license.
Service Prices Effective October 28, 2025