Business Term Deposit Savings Rates
Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|
90 Days | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month | 4.25% | 4.50% | 4.33% | 4.59% |
9 Month | 4.25% | 4.50% | 4.33% | 4.59% |
12 Month | 3.80% | 4.05% | 3.86% | 4.12% |
15 Month | 3.80% | 4.05% | 3.86% | 4.12% |
18 Month | 3.65% | 3.90% | 3.71% | 3.97% |
22 Month | 3.65% | 3.90% | 3.71% | 3.97% |
24 Month "Bump-up"^ | 3.00% | 3.25% | 3.04% | 3.29% |
24 Month | 3.25% | 3.50% | 3.29% | 3.55% |
29 Month | 3.25% | 3.50% | 3.29% | 3.55% |
36 Month | 3.25% | 3.50% | 3.29% | 3.55% |
48 Month | 2.90% | 3.15% | 2.93% | 3.19% |
60 Month "Bump-up"^ | 2.50% | 2.75% | 2.52% | 2.78% |
60 Month | 2.75% | 3.00% | 2.78% | 3.04% |
*There is a $500 minimum balance required to open any Term Deposit.
^ The rate for Bump-up Rate Term Deposits may be adjusted to the posted rate that is currently in effect, should the market rates rise to be more favorable. This bump-up adjustment can only be made once during your term, with a maximum increase up to 2.00% above your initial rate.