Term Deposit Savings Rates
Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|
90 Days | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month | 4.50% | 4.75% | 4.59% | 4.85% |
9 Month | 4.50% | 4.75% | 4.59% | 4.85% |
12 Month | 4.25% | 4.50% | 4.33% | 4.59% |
15 Month | 4.25% | 4.50% | 4.33% | 4.59% |
18 Month | 4.10% | 4.35% | 4.17% | 4.43% |
22 Month | 4.10% | 4.35% | 4.17% | 4.43% |
24 Month "Bump-up"^ | 3.25% | 3.50% | 3.29% | 3.55% |
24 Month | 3.50% | 3.75% | 3.55% | 3.81% |
29 Month | 3.50% | 3.75% | 3.55% | 3.81% |
36 Month | 3.25% | 3.50% | 3.29% | 3.55% |
48 Month | 3.00% | 3.25% | 3.04% | 3.30% |
60 Month "Bump-up"^ | 2.75% | 3.00% | 2.78% | 3.04% |
60 Month | 3.00% | 3.25% | 3.04% | 3.30% |
*There is a $500 minimum balance required to open any Term Deposit.
^ The rate for Bump-up Rate Term Deposits may be adjusted to the posted rate that is currently in effect, should the market rates rise to be more favorable. This bump-up adjustment can only be made once during your term, with a maximum increase up to 2.00% above your initial rate.