Fraud Alert: We are aware of a card fraud phone/text scam that is currently targeting UMassFive members. Learn More.
IRA Savings
Give your retirement a head start
Saving for your retirement is important, and we've got options to fit your goals.
Traditional IRA Retirement Savings Accounts
With Traditional IRA accounts, your earnings (dividends) are tax-deferred and your contributions are often tax-deductible (consult your tax professional to see if you are eligible).
Roth IRA Retirement Savings Accounts
With Roth IRA accounts, your contributions are made after tax, and those contributions will be tax-free when withdrawn from retirement. Your earnings (dividends) are tax-deferred and may be tax-free when withdrawn after five years and a qualifying event, such as turning 59 ½. Regular contributions may be withdrawn tax-free at any time.
IRA Savings Rates
Get the same great rates whether you choose a Traditional or Roth IRA account:
Product | Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
IRA Share Account | No Minimum Balance | 0.05% | 0.05% |
90 Days Fixed | Over $500 | 1.00% | 1.00% |
6 Month Fixed | Over $500 | 2.50% | 2.52% |
9 Month Fixed | Over $500 | 4.00% | 4.07% |
12 Month Fixed | Over $500 | 4.00% | 4.07% |
15 Month Fixed | Over $500 | 3.50% | 3.55% |
18 Month Fixed | Over $500 | 3.50% | 3.55% |
22 Month Fixed | Over $500 | 3.50% | 3.55% |
24 Month Fixed | Over $500 | 3.50% | 3.55% |
29 Month Fixed | Over $500 | 3.00% | 3.04% |
36 Month Fixed | Over $500 | 3.00% | 3.04% |
48 Month Fixed | Over $500 | 3.00% | 3.04% |
60 Month Fixed | Over $500 | 3.00% | 3.04% |
Rates subject to change at any time. Rates effective as of March 1, 2023. |
Plan for the Future!
For disclosures and additional details visit here.
Financial Knowledge: