Deposit Rates
Savings Accounts*
Product | Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Base Savings^ | $0-$500 | 0.25% | 0.25% |
Base Savings^ | $500.01 and Over | 0.05% | 0.05% |
Goal Savings | No Minimum Balance | 0.05% | 0.05% |
Holiday Club | Balances Over $5 | 0.05% | 0.05% |
^ Rates as stated for Base Savings Accounts apply only to the portions of the account balance in each tier, which will result in a blended Annual Percentage Yield for the full account balance. Fees could reduce the earnings on this account.
Checking Accounts*
Product | Minimum Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Co-op Advantage Checking** | For qualifying accounts with balances up to $15,000 | 0.50% | 0.50% |
Co-op Advantage Checking** | For qualifying accounts with balances over $15,000 | 0.10% | 0.10% |
Co-op Advantage Checking** | If qualifications are not met | 0.03% | 0.03% |
Simple Checking | No minimum balance | 0.00% | 0.00% |
Interest Checking | $500.01 | 0.03% | 0.03% |
**ATM fee refunds up to $10 per cycle (calendar month) if all reward rate requirements are met. Reward rate 0.25% Annual Percentage Yield (APY) paid on balances between one penny and $15,000, and 0.10% APY paid on all amounts above $15,000 each qualification cycle (calendar month) if the minimum requirements are met. If you do not meet the requirements per cycle, your account will still function as a free checking account earning Base Rate 0.03% APY; however, it will not receive ATM refunds for that cycle period. We may change the rate and APY at any time after the account has been opened. No Minimum Balance to maintain account. You must establish credit union membership with a Share Savings Account balance of at least $5. Available to Personal Accounts only. No monthly service charge.
Money Manager Savings Accounts*Ψ
Tier | Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
1 | $0-$25,000 | 0.40% | 0.40% |
2 | $25,000.01-$50,000 | 0.50% | 0.50% |
3 | $50,000.01-$75,000 | 0.60% | 0.60% |
4 | $75,000.01+ | 0.70% | 0.70% |
Money Manager Minimum Balance: $2,500
ψ A $10 service charge will be applied if the balance drops below $2,500 at any time during the month.
Money Manager Plus Savings Accounts+
Tier | Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
1 | $0 - $100,000 | 0.70% | 0.70% |
2 | $100,000.01-$200,000 | 0.85% | 0.85% |
3 | $200,000.01 and over | 2.00% | 2.01% |
Money Manager Plus Minimum Balance: $100,000
+ A $25.00 service charge will be applied once per month if the balance drops below $100,000 at any time during the month. Rates as stated for Money Manager Plus Savings accounts apply only to the portions of the account balance in each tier, which will result in a blended Annual Percentage Yield for the full account balance.
Term Deposits §
Duration | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|---|---|---|---|
90 Days | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month | 4.75% | 5.00% | 4.85% | 5.11% |
9 Month | 4.75% | 5.00% | 4.85% | 5.11% |
12 Month | 4.50% | 4.75% | 4.59% | 4.85% |
15 Month | 4.50% | 4.75% | 4.59% | 4.85% |
18 Month | 3.00% | 3.25% | 3.04% | 3.29% |
22 Month | 3.00% | 3.25% | 3.04% | 3.29% |
24 Month "Bump-up"^ | 2.50% | 2.75% | 2.52% | 2.78% |
24 Month | 2.75% | 3.00% | 2.78% | 3.04% |
29 Month | 2.75% | 3.00% | 2.78% | 3.04% |
36 Month | 2.75% | 3.00% | 2.78% | 3.04% |
48 Month | 2.75% | 3.00% | 2.78% | 3.04% |
60 Month "Bump-up"^ | 2.50% | 2.75% | 2.52% | 2.78% |
60 Month | 2.75% | 3.00% | 2.78% | 3.04% |
Term Deposit Savings Minimum Balance: $500
§ Term Deposit rates are subject to change weekly. Term Deposit with a term of less than 1 year have no compounding interest. The rate is in effect for the term of the Term Deposit at the time of purchase. A penalty will be imposed for early withdrawal of Term Deposit principal.
^ The rate for Bump-up Rate Term Deposits may be adjusted to the posted rate that is currently in effect, should the market rates rise to be more favorable. This bump-up adjustment can only be made once during your term, with a maximum increase up to 2.00% above your initial rate.
There are penalties for early withdrawal on Term Deposits:
Certificates less than 1 year - 3 months interest
Certificates more than or = 1 year - 6 months interest
IRA Savings Accounts
Product | Minimum Balance | Dividend Rate | Dividend Rate with 2,500 Co-op Points | Annual Percentage Yield (APY) | APY with 2,500 Co-op Points |
---|---|---|---|---|---|
IRA Savings Account | No Minimum Balance | 0.03% | 0.03% | ||
90 Days Fixed | Over $500 | 1.00% | 1.25% | 1.00% | 1.25% |
6 Month Fixed | Over $500 | 4.75% | 5.00% | 4.85% |
5.11% |
9 Month Fixed | Over $500 | 4.75% | 5.00% | 4.85% | 5.11% |
12 Month Fixed | Over $500 | 4.50% | 4.75% | 4.59% | 4.85% |
15 Month Fixed | Over $500 | 4.50% | 4.75% | 4.59% | 4.85% |
18 Month Fixed | Over $500 | 3.00% | 3.25% | 3.04% | 3.29% |
22 Month Fixed | Over $500 | 3.00% | 3.25% | 3.04% | 3.29% |
24 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
29 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
36 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
48 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
60 Month Fixed | Over $500 | 2.75% | 3.00% | 2.78% | 3.04% |
Rates subject to change at any time. Rates effective as of September 18, 2023. |
*Rates subject to change at any time.
Fees associated with certain products may reduce earnings.